2013 Light in the Dark 5K
5K
Overall Finish List
September 13, 2013
Results By Race Heartland Timing (www.heartlandtiming.com) Heartland Timing
Female Finishers
Chip Gun
Place Name City Bib No Age Gend Time Time Pace
1 Kacy Hale Scrubs 346 0 F 24:19.4 24:19.4 7:51/M
2 Laurie Beard 311 19 F 24:20.5 24:20.5 7:51/M
3 Katie Link 462 28 F 25:40.4 25:40.4 8:17/M
4 Hannah Lee Scrubs 368 0 F 25:43.3 25:43.3 8:18/M
5 Rae Resendiz Havice 403 23 F 25:43.3 25:43.3 8:18/M
6 Brittany Gleason Gleason 338 18 F 26:07.4 26:07.4 8:25/M
7 Marissa (Missy) Reed Reed 402 22 F 26:58.3 26:58.3 8:42/M
8 Sarah Edwards Kansas City KS 331 18 F 27:06.2 27:06.2 8:45/M
9 Michaela Gower 341 18 F 27:06.8 27:06.8 8:45/M
10 Leah Reed Reed 401 18 F 27:25.0 27:25.0 8:51/M
11 Grace Pope Team Pope 398 9 F 27:25.9 27:25.9 8:51/M
12 Summer Hobbs Scrubs 356 0 F 27:30.8 27:30.8 8:52/M
13 Jennifer Buchwalter Scrubs 317 0 F 27:31.0 27:31.0 8:53/M
14 Jamie Waters Gleason 441 18 F 28:06.6 28:06.6 9:04/M
15 Lynn Maska Hays KS 377 52 F 28:25.0 28:25.0 9:10/M
16 Melody Green Grismore 342 33 F 28:51.2 28:51.2 9:18/M
17 Erica Debeses Wichita 454 0 F 29:30.5 29:30.5 9:31/M
18 Audrey Jamison Reed 358 29 F 29:44.9 29:44.9 9:35/M
19 Brandie Janssen Gleason 359 18 F 30:09.6 30:09.6 9:44/M
20 Abby Artz Gleason 304 18 F 30:09.7 30:09.7 9:44/M
21 Brittany Sheehan 418 24 F 30:24.6 30:24.6 9:48/M
22 Laura Stinebaugh 425 20 F 31:12.0 31:12.0 10:04/M
23 Chalina Seems Grismore 415 31 F 31:21.2 31:21.2 10:07/M
24 Elaina Mendoza 416 22 F 31:59.8 31:59.8 10:19/M
25 Brittany Bange 307 20 F 32:38.5 32:38.5 10:32/M
26 Anna Taylor 429 20 F 32:38.9 32:38.9 10:32/M
27 Shannon Musgrove 386 20 F 32:57.2 32:57.2 10:38/M
28 Emma Pope Team Pope 397 12 F 33:23.9 33:23.9 10:46/M
29 Jessica Herrman Team Herrmanators 352 9 F 33:39.4 33:39.4 10:51/M
30 Katherine Pope Team Pope 399 7 F 33:40.2 33:40.2 10:52/M
31 Michelle Pope Team Pope 400 37 F 33:42.8 33:42.8 10:52/M
32 Kelly Grismore Grismore 343 33 F 34:31.7 34:31.7 11:08/M
33 Stacie Wenzl Grismore 444 39 F 34:31.8 34:31.8 11:08/M
34 Ashley Howell 357 25 F 34:33.8 34:33.8 11:09/M
35 Tandra Johnson Sasse 362 19 F 35:20.7 35:20.7 11:24/M
36 Michaela Sasse Sasse 409 20 F 35:20.9 35:20.9 11:24/M
37 Kerry Schuckman Team COET 414 52 F 38:08.1 38:08.1 12:18/M
38 Marianne Bovee 316 52 F 38:17.7 38:17.7 12:21/M
39 Elizabeth Rhodes 404 18 F 38:25.4 38:25.4 12:24/M
40 Alexandra Herrman Team Herrmanators 351 12 F 43:33.0 43:33.0 14:03/M
41 Tina Herrman Team Herrmanators 354 38 F 43:43.6 43:43.6 14:06/M
42 Elizabeth Smith Moore 421 18 F 45:22.0 45:22.0 14:38/M
43 Lacey Louder 371 25 F 53:56.7 53:56.7 17:24/M
44 Hayley Barnes 309 26 F 55:24.9 55:24.9 17:52/M
Male Finishers
Chip Gun
Place Name City Bib No Age Gend Time Time Pace
1 Cameron Reith PEK 330 21 M 16:48.4 16:48.4 5:25/M
2 Kyle Calvin Alumni 459 21 M 18:40.0 18:40.0 6:01/M
3 Richard Dorzweiler Christian Warriors 329 36 M 19:56.3 19:56.3 6:26/M
4 Christopher Ouellette 392 22 M 20:48.4 20:48.4 6:43/M
5 Michael Stainbrook 423 19 M 20:52.0 20:52.0 6:44/M
6 Tyler Weber Christian Warriors 442 23 M 20:52.8 20:52.8 6:44/M
7 Joey Augustine 305 21 M 21:31.0 21:31.0 6:56/M
8 Matt Spurlock Glowing Guppies 422 20 M 21:31.3 21:31.3 6:56/M
9 Robert Hollerich 599 22 M 21:46.3 21:46.3 7:01/M
10 Harley Calvin Ness City KS 461 52 M 21:49.7 21:49.7 7:02/M
11 Gentry Heimerman Christian Warriors 349 20 M 22:18.7 22:18.7 7:12/M
12 Michael Blumhorst 464 28 M 23:05.1 23:05.1 7:27/M
13 Eric Goetz Christian Warriors 339 22 M 23:20.6 23:20.6 7:32/M
14 Gabriel Garay 335 20 M 23:28.9 23:28.9 7:34/M
15 Neal Giebler 337 24 M 24:15.6 24:15.6 7:49/M
16 Josh Shroeder 466 0 M 25:39.1 25:39.1 8:16/M
17 Ulises Gonzales Sasse 340 19 M 25:59.3 25:59.3 8:23/M
18 Reed Tevault Taylor 432 21 M 26:18.3 26:18.3 8:29/M
19 Cade Sharp Reed 417 18 M 26:55.0 26:55.0 8:41/M
20 Andrew Casey Fighting Irish 320 24 M 27:14.2 27:14.2 8:47/M
21 Nicholas Herrman Team Herrmanators 353 9 M 27:25.7 27:25.7 8:51/M
22 Stuart Scheer 467 24 M 27:26.1 27:26.1 8:51/M
23 David Bovee 315 61 M 30:16.8 30:16.8 9:46/M
24 Ryan Dick Wichita 453 0 M 30:40.1 30:40.1 9:54/M
25 Cesar Garcia II 336 21 M 36:04.9 36:04.9 11:38/M
26 Robert Moody Team COET 383 54 M 53:58.7 53:58.7 17:25/M